<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deal Tri</title>
	<atom:link href="http://www.dealtri.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dealtri.co.uk</link>
	<description>23 Years of Triathlon</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paul Massey Conquers The Channel</title>
		<link>http://www.dealtri.co.uk/5735/paul-massey-is-swimming</link>
		<comments>http://www.dealtri.co.uk/5735/paul-massey-is-swimming#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:16:25 +0000</pubDate>
		<dc:creator>Gary Holmes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5735</guid>
		<description><![CDATA[Charlie has just let us know Paul Massey finished his swim early this morning and crossed the Channel in 18:19 hours.  A tough day, and the King of all Sporting Challenges in the bag.  Congratulations Paul!  Paul due back in Dover at 10:30 am.
<a href="http://www.dealtri.co.uk/club-forum/swimming-chat-1/paul-massey-is-swimming/"> Join the forum discussion on this post
</a>]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5735/paul-massey-is-swimming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwater Instructions</title>
		<link>http://www.dealtri.co.uk/5730/southwater-instructions</link>
		<comments>http://www.dealtri.co.uk/5730/southwater-instructions#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:08 +0000</pubDate>
		<dc:creator>Gary Holmes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5730</guid>
		<description><![CDATA[This weekend will see 12 teams of 3 racing the South East Region Triathlon Championships. We hope to have over 40 members on site racing and supporting!  Club Captain Jill will have already passed on the attached <a href="http://www.dealtri.co.uk/content/uploads/2010/09/Southwater-Instructions.pdf">RACE INSTRUCTIONS FOR SOUTHWATER 2010</a> .  If you haven&#8217;t seen them, please download and have a read through.  Please remember in order&#8230;]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5730/southwater-instructions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies and Beginners Cycle Training</title>
		<link>http://www.dealtri.co.uk/5492/ladies-cycle-training</link>
		<comments>http://www.dealtri.co.uk/5492/ladies-cycle-training#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:26 +0000</pubDate>
		<dc:creator>Kirk Dugard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5492</guid>
		<description><![CDATA[<a href="http://www.dealtri.co.uk/?attachment_id=5508"></a>Next instalment of Gary and Kirks Ladies and Beginners evenings at Fowlmead is next Monday 6th September . Unfortunately light is failing quickly as we march towards Autumn so a start time on the track of 18:30 please.  George and I hope to be on site from about 18:00 if you have any mechanical&#8230;]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5492/ladies-cycle-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ironman Canada &#8211; 29th Aug</title>
		<link>http://www.dealtri.co.uk/5680/ironman-canada-29th-aug</link>
		<comments>http://www.dealtri.co.uk/5680/ironman-canada-29th-aug#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:21:04 +0000</pubDate>
		<dc:creator>Jill Cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5680</guid>
		<description><![CDATA[Tim Malpass has finished Ironman Canada in a super 11hrs 26mins 25secs, despite rain, hail and strong winds, and also some sun!  Well done Tim, now enjoy your break.
]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5680/ironman-canada-29th-aug/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Handicap Swim Results 2010</title>
		<link>http://www.dealtri.co.uk/5715/handicap-swim-results-2010</link>
		<comments>http://www.dealtri.co.uk/5715/handicap-swim-results-2010#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:57:10 +0000</pubDate>
		<dc:creator>Ian Pettitt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5715</guid>
		<description><![CDATA[45 swimmers took part in the swim earlier tonight, which was a record for the most attending!  Many congratulations to Craig Fulton who is our Swim Handicap Champion for 2010.
Most then adjourned with many others to the buffet at the Chance and the Skittles.   Phill Mallery is now the official Deal Tri &#8220;Killer&#8221; Skittles&#8230;]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5715/handicap-swim-results-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fowlmead 5k Results August</title>
		<link>http://www.dealtri.co.uk/5691/fowlmead-5k-results-august</link>
		<comments>http://www.dealtri.co.uk/5691/fowlmead-5k-results-august#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:55:15 +0000</pubDate>
		<dc:creator>Ian Pettitt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5691</guid>
		<description><![CDATA[<a href="http://www.dealtri.co.uk/content/uploads/2010/08/4-Fowlmead-Summer-5-k-Series-Race-4-Aug-and-Series-Winners.pdf">Results from the Fowlmead 5k and Junior 1500m race for Augus</a>t can now be found here and under documents.  Series Winners results are on the same spreadsheet!
]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5691/fowlmead-5k-results-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardres Trip &#8211; 26th Sept</title>
		<link>http://www.dealtri.co.uk/5626/ardres-trip-26th-sept</link>
		<comments>http://www.dealtri.co.uk/5626/ardres-trip-26th-sept#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:26:22 +0000</pubDate>
		<dc:creator>Jill Cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5626</guid>
		<description><![CDATA[Anyone not checked out the Ardres trip yet, please look on the <a href="http://www.dealtri.co.uk/club-forum/races-to-come-1/ardres-duathlontriathlon-2010-roll-up">forum link for info, under Races to Come</a>.  Duathlon or triathlon or support crew, a great day out. There&#8217;s over 20 of us going already so don&#8217;t miss the chance to join us.
]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5626/ardres-trip-26th-sept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Tri Fourth Coastal Run Relay</title>
		<link>http://www.dealtri.co.uk/5649/deal-tri-fourth-coastal-run-relay</link>
		<comments>http://www.dealtri.co.uk/5649/deal-tri-fourth-coastal-run-relay#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:43:57 +0000</pubDate>
		<dc:creator>Gary Holmes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal relay]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5649</guid>
		<description><![CDATA[<strong>Come and have fun with your friends on the Fourth Deal Tri Coastal Relay.</strong>
<strong><a href="http://www.dealtri.co.uk/captains/running/deal-tri-coastal-relay" target="_blank">HERE IS THE EVENT PAGE</a></strong><br />
The race is from The Valiant Sailor in Folkestone to The Chequers , Deal, following mainly the Saxon Shore route on September 19th 2010. The course is 18.25 miles broken up into 2-3 mile sections. Each&#8230;]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5649/deal-tri-fourth-coastal-run-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phills Transplant Games Report</title>
		<link>http://www.dealtri.co.uk/5642/phills-transplant-games-report</link>
		<comments>http://www.dealtri.co.uk/5642/phills-transplant-games-report#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:36:08 +0000</pubDate>
		<dc:creator>Gary Holmes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5642</guid>
		<description><![CDATA[<a rel="attachment wp-att-5641" href="http://www.dealtri.co.uk/5642/phills-transplant-games-report/40968_438832151936_713816936_5353372_7145017_n"></a><a rel="attachment wp-att-5640" href="http://www.dealtri.co.uk/5642/phills-transplant-games-report/39894_438831446936_713816936_5353328_7342669_n"></a>Thanks everyone for the comments. This year was the British Transplant Games and the World Qualifiers for the World Transplant Games in Gottenburg, Sweden in 2011. The Transplant Games has grown and competition has increased over the past few years, which is brilliant as it is far more competitive and this raises&#8230;]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5642/phills-transplant-games-report/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>National Tri Relays &#8211; 21st August</title>
		<link>http://www.dealtri.co.uk/5574/national-tri-relays-21st-august</link>
		<comments>http://www.dealtri.co.uk/5574/national-tri-relays-21st-august#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:27:54 +0000</pubDate>
		<dc:creator>Jill Cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dealtri.co.uk/?p=5574</guid>
		<description><![CDATA[<a href="http://www.dealtri.co.uk/?attachment_id=5638"></a>Well done to all those who took part in this great event, good fun had by all despite downpours in the afternoon for the mens races. In their category, our Supervet ladies placed 4th in 4:18:23, supervet men 5th in 3:32:06, senior female 16th in 3:49:58, senior men 37th in 3:19:16, and our Open&#8230;]]></description>
		<wfw:commentRss>http://www.dealtri.co.uk/5574/national-tri-relays-21st-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
