Contact
| Name | Role | |
|---|---|---|
| Technical Support | Technical Support | Send Email |
| Gary Holmes | Chairman | Send Email |
| Kirk Dugard | Executive Officer | Send Email |
| Paul Fearn | Technical Support | Send Email |
| Gavin Merryweather | Finance | Send Email |
| Hazel Lander | Social Secretary | Send Email |
| Ian Pettitt | Swimming Secretary/Club League Tables Contact | Send Email |
| Richard Horton | Executive Officer | Send Email |
| Jill Cliff | Club Captain | Send Email |
| Kev Brown | Run Captain 2010 | Send Email |
| Clare Wiseman | Social Secretary | Send Email |
| Lionel Wray | Membership Secretary | Send Email |
| Peter Matcham | Executive Officer 2010 | Send Email |
| Simon Read | Role to be assigned | Send Email |
| Ange Taylor | Junior Captain 2010 | Send Email |
| David Mayes | Cycle Secretary 2010 | Send Email |
| Jeremy Dack | Executive Officer 2010 | Send Email |
| Jo Hammond | Exec Officer – Computer Tech | Send Email |
| Lex Dalton | Executive Officer 2010 | Send Email |
| Sally Scoggins | Social Secretary | Send Email |
| The Swim Coach | Deal Tri Coach and Head Coach of swim-tech.co.uk | Send Email |
| Torren Peakman | SIS Orders | Send Email |
| Yvonne Hankin | Club Secretary | Send Email |
| Tracey Kemp | Club Clothing Officer | Send Email |
| Tim Wiseman | Cross-Country Running Secretary | Send Email |
| Tony Jones | Executive Officer | Send Email |
| Tim Wiseman | X Country Secretary 2010 | Send Email |






